LG Black Stainless Steel 24 cu. ft. Ultra Capacity 3-Door French Door Refrigerator with Dual Ice Makers LFX25973D
$2,449.00
Love stainless steel but hate having to clean the constant smudges and streaks? Love the look and feel of your all stainless steel appliances but tired of fingerprints everywhere? We have the solution to your problem. LG black stainless steel, smudge resistant, defined, alluring. A perfect fit for your kitchen. With a wide array of appliances, LG will give your kitchen an improved, lovely modern look, with a cleaner more relaxed feel.
5 in stock (can be backordered)
Product Description
Refrigerator | 16.40 cu. ft. |
---|---|
Freezer | 7.70 cu. ft. |
Total | 24.1 cu. ft. |
Ice & Water Dispenser | Yes |
---|---|
Dispenser Type | Integrated Tall Dispenser |
Dual Ice Makers | Yes |
Ice System | Slim SpacePlus® |
Daily Ice Production | 6 lbs / 6.5 (IcePlus) |
Ice Storage Capacity | 2.5 + 4.0 lbs |
Water Filtration System | Filter LT500P |
Smart Cooling® System | Yes |
Dispenser Light | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 7 |
Linear Compressor | Yes |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Yes |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
No. of Shelves | 4 Split |
---|---|
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® | Yes |
Refrigerator Light | Premium LED |
No. of Shelves/Bin | 6 Total (1 Adjustable Gallon Sized) |
---|---|
Door Bin Construction | Clear Bins with Deco |
Dairy Corner | Yes |
Door Type | Pull Drawer |
---|---|
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin | 2 (Door & Freezer) |
Freezer Light | LED Lighting |
Handle | Vista |
Contour Door | Yes |
---|---|
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Available Colors | Black Stainless Steel (D), Stainless Steel (S), Smooth White (W), Smooth Black (B) |
Handles | Matching Commercial Handles |
Depth with Handles | 34 1/4″ |
---|---|
Depth without Handles | 31 3/4″ |
Depth without Door | 27 7/8″ |
Depth (Total with Door Open) | 46 1/2″ |
Height to Top of Case | 68 3/8″ |
Height to Top of Door Hinge | 69 3/4″ |
Width | 35 3/4″ |
Width (Door Open 90˚ with Handle) | 44 1/4″ |
Width (Door Open 90˚ without Handle) | 39 1/4″ |
Door Edge Clearance with Handle | 4 1/2″ |
Door Edge Clearance without Handle | 1 3/4″ |
Installation Clearance | Sides 1/8″, Top 1″, Back 1″ |
Weight (Unit/Carton) | 309 lbs./334 lbs. |
Carton Dimensions (WxHxD) | 38” x 73” x 36” |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System 10 Years on Linear Compressor |
---|
Additional Information
Weight | 325 lbs |
---|---|
Dimensions | 38 x 38 x 74 in |
Brand | LG |
Color | Black Stainless |
Style |
Example of global tab.
Reviews
There are no reviews yet.